<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Study: Investors Say Sarbanes-Oxley Got It Right; Wish Mandatory Jail Time for Wrongdoers</title>
	<link>http://www.sox-center.com/2007/08/06/study-investors-say-sarbanes-oxley-got-it-right-wish-mandatory-jail-time-for-wrongdoers/</link>
	<description>Sarbanes-Oxley Compliance Blog - SOX simplified!</description>
	<pubDate>Thu, 20 Nov 2008 20:28:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: investment-finance &#187; Blog Archive &#187; HK stocks fall after Wall St, finance hammered</title>
		<link>http://www.sox-center.com/2007/08/06/study-investors-say-sarbanes-oxley-got-it-right-wish-mandatory-jail-time-for-wrongdoers/#comment-12217</link>
		<pubDate>Tue, 07 Aug 2007 01:08:09 +0000</pubDate>
		<guid>http://www.sox-center.com/2007/08/06/study-investors-say-sarbanes-oxley-got-it-right-wish-mandatory-jail-time-for-wrongdoers/#comment-12217</guid>
					<description>[...] As U.S. regulators and industry recognize Sarbanes-Oxley’s fifth year this July 30, most investors (57 percent) in a new survey by Pepperdine University’s Graziadio School of Business and Management believe the requirements imposed by the law,&#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As U.S. regulators and industry recognize Sarbanes-Oxley’s fifth year this July 30, most investors (57 percent) in a new survey by Pepperdine University’s Graziadio School of Business and Management believe the requirements imposed by the law,&#8230; &#8230;more [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: investment-finance &#187; Blog Archive &#187; Find Banking Investing Personal Finance</title>
		<link>http://www.sox-center.com/2007/08/06/study-investors-say-sarbanes-oxley-got-it-right-wish-mandatory-jail-time-for-wrongdoers/#comment-12216</link>
		<pubDate>Tue, 07 Aug 2007 01:07:30 +0000</pubDate>
		<guid>http://www.sox-center.com/2007/08/06/study-investors-say-sarbanes-oxley-got-it-right-wish-mandatory-jail-time-for-wrongdoers/#comment-12216</guid>
					<description>[...] As U.S. regulators and industry recognize Sarbanes-Oxley’s fifth year this July 30, most investors (57 percent) in a new survey by Pepperdine University’s Graziadio School of Business and Management believe the requirements imposed by the law,&#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As U.S. regulators and industry recognize Sarbanes-Oxley’s fifth year this July 30, most investors (57 percent) in a new survey by Pepperdine University’s Graziadio School of Business and Management believe the requirements imposed by the law,&#8230; &#8230;more [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: investment-finance &#187; Blog Archive &#187; finance calculator</title>
		<link>http://www.sox-center.com/2007/08/06/study-investors-say-sarbanes-oxley-got-it-right-wish-mandatory-jail-time-for-wrongdoers/#comment-12215</link>
		<pubDate>Tue, 07 Aug 2007 01:00:31 +0000</pubDate>
		<guid>http://www.sox-center.com/2007/08/06/study-investors-say-sarbanes-oxley-got-it-right-wish-mandatory-jail-time-for-wrongdoers/#comment-12215</guid>
					<description>[...] As U.S. regulators and industry recognize Sarbanes-Oxley’s fifth year this July 30, most investors (57 percent) in a new survey by Pepperdine University’s Graziadio School of Business and Management believe the requirements imposed by the law,&#8230; &#8230;more [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] As U.S. regulators and industry recognize Sarbanes-Oxley’s fifth year this July 30, most investors (57 percent) in a new survey by Pepperdine University’s Graziadio School of Business and Management believe the requirements imposed by the law,&#8230; &#8230;more [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
